Size Guide

Sizes may vary between different brands and sometimes even among styles within the same brand. If you have any inquiries regarding sizing, please feel free to reach out to us. Contact us

adidas Originals

Mens

US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3

48

CM 22.1 22.5 22.9  23.3  23.8  24.2  24.6  25.0  25.5  25.9  26.3  26.7  27.1  27.6  28.0  28.4  28.8  29.3 

29.7 

Womens

US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
EU 36 36.6 37.6 38 38.6 39.3 40 40.6 41.3 42 42.6 43.3 44
CM 22.1  22.5  22.9  23.3  23.8  24.2 24.6  25.0 25.5  25.9  26.3  26.7 27.1 

Alias Mae

EU 35 36 37 38 39 40 41
US Womens 4 5 6 7 8 9 10
UK 2 3 4 5 6 7 8
CM 21.1 21.9 22.8 23.6 24.5 25.3 26.2

ASICS

Mens

US Mens 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
US Womens 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
EU 35 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48 48.5 49
CM 22 22.25 22.5 23 23.5 24 24.5 25 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29

Womens

US Womens 4 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 35 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5
CM 22 22.5 23 23.5 24 24.5 25 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5

Birkenstock

EU 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
US Womens 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
US Mens 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
UK 2.5 3.5 4.5 5 5.5 7 7.5 8 9 9.5 10.5 11.5 12 13 14 14.5
CM 22.5 23 24 24.5 25 26 26.5 27 28 28.5 29.5 30 30.5 31 32 32.5

Blundstone

UK 2 3 4 5 6 7 8 9 10 11 12 13
US Mens 3 4 5 6 7 8 9 10 11 12 13 14
US Womens 5 6 7 8 9 10 11 12 13 14 15 16
EU 34.5 35.5 37 38 39 41 42 43 44 46 47 48
CM 21.2 22 22.8 23.7 24.6 25.4 26.2 27.1 28 28.8 29.6 30.5

Clarks

UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
US Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5
EU 35.5 36 36.5 37.5 38 39 39.5 40 41 41.5 42 42.5 43 44 44.5 45 46 46.5 47 47.5 48
CM 22.1 22.5 23 23 23.8 24.1 24.6 25 25.4 25.8 26.3 26.7 27.2 27.6 28 28.5 28.9 29.3 29.8 30.2 30.6

Converse

Mens

US Mens 3 4 5 6 7 8 9 10 11 12 13 14
US Womens 5 6 7 8 9 10 11 12 13 14 15 16
UK 3 4 5 6 7 8 9 10 11 12 13 14
EU 35 36.5 37.5 39 40 41.5 42.5 44 45 46.5 48 49
CM 22 23 24 24.5 25.5 26,5 27.5 28.5 29.5 30.5 31.5 32.5

Womens

US Womens 4 5 6 7 8 9 10 11
UK 2 3 4 5 6 7 8 9
EU 34 35 36.5 37.5 39 40 41.5 42.5
CM 21 22 23 24 24.5 25.5 26.5 27.5

Seasonal

US Mens 3 4 5 6 7 8 9 10 11 12 13
US Womens 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5
UK 2.5 3.5 4.5 5.5 6 7 8 9 10 11 12
EU 35 36 37.5 38.5 40 41 42.5 44 45 46.5 47.5
CM 21 22 23 24 25 26 27 28 29 30 31

Crocs

Mens

US Mens 4 5 6 7 8 9 10 11 12 13
US Womens 6 7 8 9 10 11 12 13 14 15
UK 3 4 5 6 7 8 9 10 11 12
EU 36-37 37-38 38-39 39-40 41-42 42-43 43-44 45-46 46-47 48-49
CM 22.1 22.9 23.8 24.6 25.5 26.3 27.2 28 28.8 29.7

Womens

US Womens 5 6 7 8 9 10 11
UK 2 3 4 5 6 7 8
EU 34-35 36-37 37-38 38-39 39-40 41-42 42-43
CM 22.1 22.9 23.8 24.6 25.5 26.3 27.2

Dr Martens

UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15 16
US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17
EU 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 42.5 43 44 45 45.5 46 46.5 47 47.5 48 49.5 51
CM 22 22.5 23 23.25 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5 28 28.5 29 29.25 29.5 30 31.5

Ecco

EU 36 37 38 39 40 41 42 43 44 45 46 47
US Mens 2-2.5 3-3.5 4-4.5 5-5.5 6-6.5 7-7.5 8-8.5 9-9.5 10-10.5 11-11.5 12-12.5 13-13.5
US Womens 5-5.5 6-6.5 7-7.5 8-8.5 9-9.5 10-10.5 11-11.5 12-12.5 13-13.5 14-14.5 15-15.5 16-16.5
UK 3-3.5 4-4.5 5-5.5 6-6.5 7-7.5 8-8.5 9-9.5 10-10.5 9.5-10 10.5-11 11.5-12 12.5-13
CM 23 23.7 24.3 25 25.7 26.3 27 27.7 28.3 29 29.7 30.3

Emu

US Womens 6 7 8 9 10 11 12
US Mens 5 6 7 8 9 10 11
UK 4 5 6 7 8 9 10
EU 37 38 39 40 41 42 43
CM 23 24.5 25 26 27 28 28.5

Flamingos Life

Womens

US 4 6.5 4 8 8.5 9.5
UK 3.5 4.5 5 6 6.5 7 7.5 8.5 9
EU 36 37 38 39 40 41 42 43 44

Mens

US 7 8 8.5 9.5 10 11 12
UK 5 6 6.5 7 7.5 8.5 9 10 11
EU 38 39 40 41 42 43 44 45 46

Julius Marlow

UK 6 7 8 9 10 11 12 13
US Mens 7 8 9 10 11 12 13 14
EU 40 41 42 43 45 46 47 48

Lacoste

UK 3 4 5 6 7 8 9 10 11 12
US Mens 4 5 6 7 8 9 10 11 12 13
US Womens 5 6 7 8 9 10 11 12 13 14
EU 35.5 37 38 39.5 40.5 42 43 44.5 46 47
CM 22.7 23.8 24.3 25.4 25.8 26.7 27.1 28 29.1 30

Loake

UK 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
US Mens 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 39 40 40.5 41 42 42.5 43 44 44.5 45 46

Merrell

US Mens 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EU 41.5 42 43 43.5 44 44.5 45 46 46.5 47 48
CM 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31

New Balance

Mens

US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EU 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5 47 47.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31

Womens

US Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 36.5 37 37.5 38 38.5 39.5 40 40.5 41.5 42
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5

PUMA

Mens

US Mens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
US Womens 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5
CM 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30

Womens

US Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
EU 36 36.5 37 37.5 38 38.5 39 40 40.5 41 42 42.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

Reebok

EU 35 36 36.5 37 37.5 38 38.5 39 40 40.5 41 42 43 44 44.5 45 45.5 46
US Mens 3 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 10.5 11 11.5 12 12.5
US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9 9.5 10 10.5 11 11.5
CM 22 22.5 23 23 24 24 25 25 25.5 26 26.5 27 28 28.5 29 29.5 30 30.5

Superga

EU 37 37.5 38 39 39.5 40 41 41.5 42 42.5 43 44 44.5 45
US Mens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
US Womens 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
CM 24 24.3 24.6 25.3 25.6 26 26.6 27 27.3 27.6 28 28.6 29 29.3

Teva

Mens

US Mens 8 8.5 9 9.5 10 10.5 11 11.5 12
US Womens 9.5 10.5 11 11.5 12 12.5 13 13.5 14
UK 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 40.5 41.5 42 42.5 43 44 44.5 45 45.5
CM 26 26.5 27 27.5 28 28.5 29 29.5 30

Womens

US Womens 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
EU 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
CM 23 23.5 24 24.5 25 25.5 26 26.2 26.5 27 27.5

Timberland

Mens

US Mens 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
EU 40 41 41.5 42 43 43.5 44 44.5 45 45.5 46 47 47.5 48 49 49.5 50
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33

Womens

US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9
EU 35.5 36 37 37.5 38 38.5 39 39.5 40 41 41.5 42
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 29

UGG

US Womens 6 7 8 9 10 11 12 13
US Mens 5 6 7 8 9 10 11 12
UK 4 5 6 7 8 9 10 11
EU 37 38 39.5 40.5 42 43 44 45
CM 23 24.5 25 26 27 28 28.5 29

Vans

US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
US Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
EU 35 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 47.5 48
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32

Woden

EU 37 38 39 40 41 42
US Womens 5.5 6.5 7.5 8 9 9.5
UK 4 5 6 6.5 7.5 8
CM 24.2 24.9 25.5 26.2 26.9 27.5

Have any questions about sizing? Contact us